|
|
|
|
|
|
Myanmar's
Best Luxury Resorts and Hotels
![]() Escape to Myanmar for a tradition of warm hospitality and service |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25 mm) | ||||
| Average | Record | |||||||||
| Min | Max | Min | Max | am | pm | |||||
|
|
|
|
|
|
|
|
|
|
|
|
| minimum | 10 | 18 | 32 | 13 | 38 | High | 71 | 52 | 3 | 0.3 |
| Jan | 10 | 18 | 32 | 13 | 38 | High | 71 | 52 | 3 | 0.3 |
| Feb | 10 | 19 | 33 | 13 | 38 | High | 72 | 52 | 5 | 0.3 |
| March | 10 | 22 | 36 | 16 | 39 | Extreme | 74 | 54 | 8 | 0.6 |
| April | 10 | 24 | 36 | 20 | 41 | Extreme | 71 | 64 | 51 | 2 |
| May | 7 | 25 | 33 | 21 | 41 | - | 80 | 76 | 307 | 14 |
| June | 4 | 24 | 30 | 22 | 37 | High | 87 | 85 | 480 | 23 |
| July | 3 | 24 | 29 | 21 | 34 | High | 89 | 88 | 582 | 26 |
| Aug | 3 | 24 | 29 | 20 | 34 | High | 89 | 88 | 528 | 25 |
| Sept | 5 | 24 | 30 | 22 | 34 | High | 87 | 86 | 394 | 20 |
| Oct | 6 | 24 | 31 | 22 | 35 | High | 83 | 77 | 180 | 10 |
| Nov | 6 | 23 | 31 | 16 | 35 | High | 79 | 72 | 69 | 3 |
Charts are from BBC.co.uk
|
Myanmar Tourism Board | The Myanmar Times
|
Thailand
Luxury Resorts
|
Bangkok Hotels
|
Phuket Hotels and Resorts
|
|
Phuket & PhangNga Resorts and Hotels
|
Kamala Beach Phuket Hotels Resorts
|
Khao Lak Hotels and Resorts
|