|
|
|
|
|
|
Myanmar's
Best Luxury Resorts and Hotels
![]() Escape to Myanmar for a tradition of warm hospitality and service |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25 mm) | ||||
| Average | Record | |||||||||
| Min | Max | Min | Max | am | pm | |||||
|
|
|
|
|
|
|
|
|
|
|
|
| minimum | 9 | 13 | 28 | 7 | 33 | Medium | 79 | 52 | 3 | 0.1 |
| Jan | 9 | 13 | 28 | 7 | 33 | Medium | 79 | 52 | 3 | 0.1 |
| Feb | 9 | 15 | 31 | 8 | 37 | Medium | 66 | 41 | 3 | 0.3 |
| March | 9 | 19 | 36 | 12 | 42 | High | 53 | 31 | 5 | 0.5 |
| April | 9 | 25 | 38 | 18 | 43 | High | 55 | 33 | 31 | 2 |
| May | 8 | 26 | 37 | 21 | 44 | Extreme | 68 | 52 | 147 | 8 |
| June | 6 | 26 | 34 | 20 | 42 | Extreme | 78 | 64 | 160 | 7 |
| July | 5 | 26 | 34 | 22 | 41 | Extreme | 78 | 66 | 69 | 6 |
| Aug | 4 | 25 | 33 | 22 | 38 | Extreme | 83 | 72 | 104 | 8 |
| Sept | 6 | 24 | 33 | 21 | 39 | Extreme | 84 | 74 | 137 | 9 |
| Oct | 7 | 23 | 32 | 17 | 39 | Extreme | 83 | 78 | 109 | 7 |
| Nov | 8 | 19 | 29 | 13 | 37 | High | 83 | 74 | 51 | 3 |
Charts are from BBC.co.uk
|
Myanmar Tourism Board | The Myanmar Times
|
Thailand
Luxury Resorts
|
Bangkok Hotels
|
Phuket Hotels and Resorts
|
|
Phuket & PhangNga Resorts and Hotels
|
Kamala Beach Phuket Hotels Resorts
|
Khao Lak Hotels and Resorts
|